﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>ITSTHATTOMAGAIN.CTWGDA.COM</title>
	<updated>2010-03-10T21:25:03Z</updated>
	<id>http://itsthattomagain.ctwgda.com/atom.aspx</id>
	<link href="http://itsthattomagain.ctwgda.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://itsthattomagain.ctwgda.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>"Tis The Season for Kindness" - Have a *GLOBAL* Happy Holiday!</title>
		<link rel="alternate" href="http://itsthattomagain.ctwgda.com/2009/12/03/tis-the-season-for-kindness--have-a-global-happy-holiday.aspx?ref=rss" />
		<id>tag:itsthattomagain.ctwgda.com,2009-12-03:fef0f9f7-ace2-41a2-ae1d-13350a27b9b1</id>
		<author>
			<name>Itsthattomagain</name>
		</author>
		<updated>2009-12-04T00:53:47Z</updated>
		<published>2009-12-04T00:53:47Z</published>
		<content type="html">&lt;div&gt;&lt;BR&gt;&lt;BR&gt;&lt;/div&gt;&lt;div&gt;"Tis The Season for Kindness"&lt;br&gt;&lt;BR&gt;&lt;br&gt;&lt;BR&gt;Our goal during the month of December, will&lt;BR&gt;be highlighting random acts of kindness by, and for diabetics. Here are some&lt;BR&gt;examples:&lt;br&gt;&lt;BR&gt;&lt;br&gt;&lt;BR&gt;1. Helping friends or family members living life&lt;BR&gt;as a diabetic.&lt;br&gt;&lt;BR&gt;&lt;br&gt;&lt;BR&gt;2. Volunteer at a homeless shelter, or a location&lt;BR&gt;(Food Bank) serving or giving food in your neighborhood.&lt;br&gt;&lt;BR&gt;&lt;br&gt;&lt;BR&gt;3. "Save CHANGE" will Change The World&lt;BR&gt;with â€œGlobal Diabetic Awarenessâ€. Save your spare change, place it in an&lt;BR&gt;envelope and donate that change to your local Food Bank/Homeless Shelter.&lt;br&gt;&lt;BR&gt;&lt;br&gt;&lt;BR&gt;&lt;br&gt;&lt;BR&gt;No matter what you do, or what someone does for&lt;BR&gt;you, let us know by sending an email to seasonforkindness@ctwgda.org and we&lt;BR&gt;will post your story on our Blog:&lt;br&gt;&lt;BR&gt;&lt;br&gt;&lt;BR&gt;&lt;a href="http://tistheseasonforkindness.blogspot.com"&gt;http://tistheseasonforkindness.blogspot.com&lt;/a&gt;&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;BR&gt;Also include with your email, the person/place/thing,&lt;BR&gt;and description of the act of kindness. This should include the amount of&lt;BR&gt;change &amp; time as well as the location, as we â€œChange the Worldâ€¦Global&lt;BR&gt;Diabetic Awarenessâ€ style.&lt;br&gt;&lt;BR&gt;&lt;br&gt;&lt;BR&gt;We would also like to announce the collaboration&lt;BR&gt;with Bob Hawkinson founder/administrator of the Website Living out Loud with&lt;BR&gt;Diabetes (&lt;a href="http://joyofdiabetes.ning.com/" target="_blank"&gt;&lt;a href="http://joyofdiabetes.ning.com/"&gt;http://joyofdiabetes.ning.com/&lt;/a&gt;&lt;/a&gt;),&lt;BR&gt;with our â€œGlobal Diabetic Awareness Communityâ€™sâ€. As we have always maintained,&lt;BR&gt;although we are NOT a Social Network, we do believe that a strong Social&lt;BR&gt;Network is a valuable tool for introductions and online interactions. Using the&lt;BR&gt;strong base of Living out Loud with Diabetes and the unique approach of Mr.&lt;BR&gt;Hawkinson, the â€œGlobal Diabetic Awareness Communityâ€™sâ€ can begin to prosper&lt;BR&gt;through Living out Loud with Diabetes.&lt;br&gt;&lt;BR&gt;&lt;br&gt;&lt;BR&gt;As stated on &lt;a href="http://joyofdiabetes.ning.com/" target="_blank"&gt;&lt;a href="http://joyofdiabetes.ning.com/"&gt;http://joyofdiabetes.ning.com/&lt;/a&gt;&lt;/a&gt; â€œGlobal&lt;BR&gt;Diabetic Awareness is just launching and you will be seeing more about it on&lt;BR&gt;this site. Our goal is to work with them to help raise Awareness of and about&lt;BR&gt;diabetes. There are millions and millions of people in the world who have&lt;BR&gt;diabetes and don't know it. There are millions and millions who do know, but&lt;BR&gt;maybe arent being very successful managing or coping with the disease. We aim&lt;BR&gt;to reach out to both......Stay tuned...:)â€&lt;br&gt;&lt;BR&gt;&lt;!--[if !supportLineBreakNewLine]--&gt;&lt;br&gt;&lt;BR&gt;&lt;!--[endif]--&gt;&lt;/div&gt;</content>
	</entry>
	<entry>
		<title>AMAZING!</title>
		<link rel="alternate" href="http://itsthattomagain.ctwgda.com/2009/11/09/amazing.aspx?ref=rss" />
		<id>tag:itsthattomagain.ctwgda.com,2009-11-09:0b8f24fa-b2c4-488e-9299-8fae4578c23b</id>
		<author>
			<name>Itsthattomagain</name>
		</author>
		<updated>2009-11-09T23:44:27Z</updated>
		<published>2009-11-09T23:44:27Z</published>
		<content type="html">&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;The FIRST "World Diabetic KID'Z Day/Weekend" was a smashing success, in many ways. The talk was engaging, passionate, and real. We saw technology bring people from all over the World, into one voice for raising Awareness for Diabetics/People with Diabetes.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;But there was much more...Story's of how parents have a valid, and extra unknown factor, when dealing with their child with diabetes at School. What happens if that child as a major Low Blood Sugar event  walking to the Nurse alone? &lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;We heard from Dr. Camillo Ricordi, of the Diabetes Research Institute in Miami, tell us about advances being made in Stem Cell research and associated Medical research being done for Diabetics.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;There was a presentation of a new Medical Device to help Diabetics on the go especially, a Device to not only track relevant numbers, but give carb to insulin ratios based on your specific Doctors advice on doing so.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;If you were unable to join the Event live, you can watch 24/7 recorded video of selected broadcasts at &lt;a href="http://www.livestream.com/worlddiabetickidzday"&gt;http://www.livestream.com/worlddiabetickidzday&lt;/a&gt; . And audio recordings at: &lt;a href="http://www.blogtalkradio.com/diabetickidz4life"&gt;http://www.blogtalkradio.com/diabetickidz4life&lt;/a&gt; .&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;Thanks to all that helped make "World Diabetic KID'Z Day/Weekend" a hit, and also know that the work is really just beginning for the "World Diabetic KID'Z Foundation (WDKF)". &lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;Stay tuned as the "Global Diabetic Awareness Community's" begin to form and bring awareness to a NEW (old) grassroots way of coming together for one goal...AWARENESS!&lt;br&gt;&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;</content>
	</entry>
	<entry>
		<title>World Diabetic KID'Z Day/Weekend</title>
		<link rel="alternate" href="http://itsthattomagain.ctwgda.com/2009/11/04/âœworld-diabetic-kidâz-dayweekendâ.aspx?ref=rss" />
		<id>tag:itsthattomagain.ctwgda.com,2009-11-04:b4155738-113c-4b93-b446-2d074737bde0</id>
		<author>
			<name>Itsthattomagain</name>
		</author>
		<updated>2009-11-04T23:36:06Z</updated>
		<published>2009-11-04T23:36:06Z</published>
		<content type="html">&lt;div&gt;&lt;strong&gt;World Diabetic KID'Z Day/Weekend&lt;/strong&gt; &lt;strong&gt;&amp;nbsp;&lt;/strong&gt; &lt;strong&gt;Planning is in full gear for the FIRST celebration of World Diabetic KID'Z Day/Weekend. This coming weekend, November 6-8&lt;sup&gt;th&lt;/sup&gt; 2009, the Celebration will begin. If you would like to be a &lt;/strong&gt;Publicity Volunteer, you can get more here: &lt;a target="_blank" href="http://twtlong.com/jx3tpq"&gt;information on how to volunteer&lt;/a&gt; &lt;strong&gt;One of the many Events scheduled is a Q &amp;amp; A Simulcast with Dr. Camillo Ricordi &lt;a target="_blank" href="http://www.diabetesresearch.org/DiabetesResearchInstitute.htm"&gt;of the Diabetes Research Institute&lt;/a&gt; about the great work being done at the DRI. You can get more &lt;a target="_blank" href="http://twtlong.com/crow6o"&gt;information here.&lt;/a&gt; Ginger Viera, female Bodybuilder and Founder of &lt;a target="_blank" href="http://www.diabeteens.com/"&gt;Diabeteens , a Website devoted to helping Teenagers whom are Diabetic&lt;/a&gt; . And joining World Diabetic KID'Z Day/Weekend will be &lt;a target="_blank" href="http://jmiah.com/Jmiah/Jmiah.com.html"&gt;JMIAH&lt;/a&gt;, "2nd Place Winner of MODEL UNIVERSE 07 &amp;amp; 08" and "3rd Place Winner of MODEL AMERICA 07"&lt;/strong&gt; &lt;strong&gt;You can &lt;a target="_blank" href="http://bit.ly/cmPLs"&gt;upload your videos&lt;/a&gt; telling the World how Diabetes has affected your life. Selected videos will be shown on the &lt;a target="_blank" href="http://www.livestream.com/worlddiabetickidzday"&gt;World Diabetic KID'Z Day Livestream channel&lt;/a&gt; along with many Events scheduled. There will also be a&amp;nbsp; &lt;a target="_blank" href="http://twtlong.com/5g1g04"&gt;Guitar Hero/Rock Band Contest&lt;/a&gt; so upload yours to our &lt;a target="_blank" href="http://youtube.com/worlddiabetickidzday"&gt;World Diabetic KID'Z Day Youtube channel&lt;/a&gt; . &lt;/strong&gt; &lt;strong&gt;&lt;a target="_blank" href="http://diabotesfordiabetes.blogspot.com/"&gt;There will be more about the "Diabotics"&lt;/a&gt;&amp;nbsp; , Creatures Making Their Best of Used Diabetes Supplies. &lt;/strong&gt; &lt;strong&gt;More details will be discussed about topics including how to &lt;a target="_blank" href="http://bit.ly/2GIHK3"&gt;Increase Diabetes Awareness in Schools&lt;/a&gt; , and the &lt;a target="_blank" href="http://bit.ly/nh6nN"&gt;Petition to declare "World Diabetic KID'Z Day" an Annual Event.&lt;/a&gt; .. &lt;/strong&gt; &lt;strong&gt;If you have an event you would like featured via video, or would like to be a part of the LIVE broadcasts, &lt;a target="_blank" onclick="if(window.location==top.location){Popup.composeWindow('pcompose.php?sendto=info%40wdkf.org');}else{top.Popup.composeWindow('pcompose.php?sendto=info%40wdkf.org');}; return false;" href="mailto:info@wdkf.org"&gt;send an email with the Date and Time of your event&lt;/a&gt; .&lt;/strong&gt;&lt;/div&gt;&lt;input id="gwProxy" type="hidden"&gt;&lt;!--Session data--&gt;&lt;input onclick="jsCall();" id="jsProxy" type="hidden"&gt;&lt;div id="refHTML"&gt;&lt;/div&gt;&lt;input id="gwProxy" type="hidden"&gt;&lt;!--Session data--&gt;&lt;input onclick="jsCall();" id="jsProxy" type="hidden"&gt;&lt;div id="refHTML"&gt;&lt;/div&gt;</content>
	</entry>
	<entry>
		<title>WHY *awareness* is so needed and why doesn't everyone *get* it?]</title>
		<link rel="alternate" href="http://itsthattomagain.ctwgda.com/2009/10/28/why-awareness-is-so-needed-and-why-doesnt-everyone-get-it-2.aspx?ref=rss" />
		<id>tag:itsthattomagain.ctwgda.com,2009-10-27:41d828f6-4413-434a-a823-418ea25cd906</id>
		<author>
			<name>Itsthattomagain</name>
		</author>
		<updated>2009-10-28T00:29:57Z</updated>
		<published>2009-10-28T00:29:57Z</published>
		<content type="html">&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;blockquote webmail="1"&gt;&lt;div   &gt;&lt;BR&gt;&lt;div&gt;Welcome to the first installment of "Itâ€™s that T.O.M. *Time Of the Month* Again". Call it my personal bout with &lt;b&gt;Diabetic Awareness PMS&lt;/b&gt;. I will bring you Facts, Figures, News and Views, of the Who/What/When/Where/How, of &lt;b&gt;WHY&lt;/b&gt; Global Diabetic Awareness is of such paramount importance in the lives of everyone, Diabetic or not, and the areas in which this *awareness* is lacking, or not making  *awareness* happen that should.&lt;/div&gt; &lt;div&gt; &lt;/div&gt; &lt;div&gt;So to kick things off, I will give you just &lt;b&gt;some&lt;/b&gt; of the Data and Statistics that will get you to understand the profound effect Diabetes has in our World.&lt;/div&gt; &lt;div&gt; &lt;/div&gt; &lt;div&gt;And in doing so, I would also like to reinforce the &lt;b&gt;Global&lt;/b&gt; in â€œGlobal Diabetic Awarenessâ€. It is not just a geographical definition, but one of the &lt;b&gt;awareness&lt;/b&gt; of how Diabetes affects so many facets of our life.&lt;/div&gt; &lt;div&gt; &lt;/div&gt; &lt;div&gt;Get ready to become &lt;b&gt;AWARE&lt;/b&gt;, and yes, every one of the following statistics are alarming:&lt;/div&gt; &lt;div&gt;____________________&lt;wbr&gt;____________________&lt;wbr&gt;______&lt;/div&gt; &lt;table&gt; &lt;tbody&gt;&lt;tr&gt; &lt;td&gt; &lt;div&gt;&lt;b&gt;Every 24 hours:&lt;/b&gt;&lt;/div&gt; &lt;/td&gt; &lt;/tr&gt; &lt;tr&gt; &lt;td&gt; &lt;div&gt;&lt;b&gt;4,100 new cases of diabetes are diagnosed&lt;/b&gt;&lt;/div&gt; &lt;/td&gt; &lt;/tr&gt; &lt;tr&gt; &lt;td&gt; &lt;div&gt;&lt;b&gt;810 die from diabetes&lt;/b&gt;&lt;/div&gt; &lt;/td&gt; &lt;/tr&gt; &lt;tr&gt; &lt;td&gt; &lt;div&gt;&lt;b&gt;230 people with diabetes will have a diabetes-related    amputation&lt;/b&gt;&lt;/div&gt; &lt;/td&gt; &lt;/tr&gt; &lt;tr&gt; &lt;td&gt; &lt;div&gt;&lt;b&gt;120 new patients will require kidney dialysis or transplant&lt;/b&gt;&lt;/div&gt; &lt;/td&gt; &lt;/tr&gt; &lt;tr&gt; &lt;td&gt; &lt;div&gt;&lt;b&gt;55 will go blind&lt;/b&gt;&lt;/div&gt; &lt;/td&gt; &lt;/tr&gt; &lt;/tbody&gt;&lt;/table&gt; &lt;div&gt;******************&lt;/div&gt;&lt;div&gt;Diabetes prevalence is virtually the same in men and women,&lt;/div&gt;&lt;div&gt;******************&lt;/div&gt;&lt;div&gt;Total cost (direct and indirect): $174 billion a year. This amounts to $.5 BILLION DOLLARS EACH DAY&lt;/div&gt;&lt;div&gt;(experts agree that this is underestimated)&lt;br&gt;&lt;/div&gt; &lt;div&gt; &lt;p&gt;******************&lt;/p&gt;&lt;p&gt;Government data suggest that 2 million US children age 12-19 have pre-diabetes.&lt;/p&gt; &lt;p&gt; ******************&lt;/p&gt; &lt;p&gt;Diabetes is the 7th leading cause of death nationally â€" over 233,000 deaths per year&lt;/p&gt; &lt;/div&gt; &lt;div&gt;******************&lt;/div&gt;&lt;div&gt;Diabetes is a leading cause of adult blindness, lower-limb amputation, kidney disease and nerve damage.&lt;/div&gt;&lt;div&gt;******************&lt;/div&gt;&lt;div&gt;Two-thirds of people with diabetes die from a heart attack or stroke.&lt;/div&gt;&lt;div&gt;******************&lt;/div&gt;&lt;div&gt;23% have foot problems, including numbness and amputations.&lt;/div&gt;&lt;div&gt;******************&lt;/div&gt;&lt;div&gt;Nearly 65% of individuals with diabetes die from cardiovascular disease in the U.S., establishing it as the leading cause of death among this growing segment of the population&lt;/div&gt;&lt;div&gt;******************&lt;/div&gt; &lt;div&gt;National Center for Health Statistics says diabetes is the only major disease besides Alzheimer's with a death rate that continues to rise. Diabetes deaths have climbed 22 percent since 1990.&lt;/div&gt; &lt;div&gt;******************&lt;/div&gt; &lt;div&gt;Diabetes is a leading cause of adult blindness, lower-limb amputation, kidney disease and nerve damage.&lt;/div&gt; &lt;div&gt;******************&lt;/div&gt; &lt;div&gt;Two-thirds of people with diabetes die from a heart attack or stroke.&lt;/div&gt; &lt;div&gt;******************&lt;/div&gt; &lt;table&gt; &lt;tbody&gt;&lt;tr&gt; &lt;td&gt; &lt;div&gt;Nearly 65% of individuals with diabetes die from cardiovascular disease in the U.S., establishing it as the leading cause of death among this growing segment of the population&lt;/div&gt; &lt;/td&gt; &lt;/tr&gt; &lt;/tbody&gt;&lt;/table&gt; &lt;p&gt; &lt;/p&gt;&lt;div&gt; &lt;b&gt;&lt;em&gt;Sources: National Diabetes Fact Sheet of the National Center for Chronic Disease Prevention and Heath Promotion; NCHS; CDC; ADA; AACE&lt;/em&gt;&lt;/b&gt;&lt;/div&gt; &lt;BR&gt;&lt;/div&gt;&lt;BR&gt;&lt;/blockquote&gt;</content>
	</entry>
	<entry>
		<title>Welcome</title>
		<link rel="alternate" href="http://itsthattomagain.ctwgda.com/2009/10/26/welcome.aspx?ref=rss" />
		<id>tag:itsthattomagain.ctwgda.com,2009-10-26:683b9fb7-96d9-44de-8345-7aa954915e48</id>
		<author>
			<name>Itsthattomagain</name>
		</author>
		<updated>2009-10-26T20:01:52Z</updated>
		<published>2009-10-26T20:01:52Z</published>
		<content type="html">Welcome to my blog. Please check back soon for new entries.</content>
	</entry>
</feed>